About 1137 Brixton Street 2
This new two-story paired home, with backsplash and flooring installed, is ready for move-in. It boasts a modern layout with an inviting open-concept floorplan on the first level, helping to simplify everyday transitions and multitasking. A nearby patio offers seamless outdoor entertainment and leisure. Four bedrooms make up the second floor, including the luxurious owner’s suite with a spa-inspired bathroom and walk-in closet. Anden at Escaya is a new community offering brand-new paired homes for sale, coming soon to Chula Vista, CA. The community offers onsite amenities, including a relaxing swimming pool, park, clubhouse and more.
Features of 1137 Brixton Street 2
| MLS® # | 250037718 |
|---|---|
| Price | $693,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,494 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Twinhome |
| Status | Pending |
Community Information
| Address | 1137 Brixton Street 2 |
|---|---|
| Area | CHULA VISTA (91911) |
| Subdivision | Aden @ Escaya |
| City | Chula Vista |
| County | San Diego |
| State | CA |
| Zip Code | 91911 |
Amenities
| Amenities | Clubhouse/Rec Room,Exercise Room,Playground,Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association,Below Ground,Community/Common |
Interior
| Appliances | Dishwasher,Garage Door Opener,Microwave,Refrigerator,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stucco |
Fees
| HOA Fees | $330 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Mello Roos | $873 |
| Total Fees | $1,203 |
Additional Information
| Days on Market | 32 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Mark Schultz Broker |
Price History for MLS #250037718
| Date | Details | Change |
|---|---|---|
| Price Increased from $689,900 to $693,900 | ||
| Price Reduced from $693,900 to $689,900 |
