About 832 Kalpati Cir. E
*BEST PRICED Beach condo within walking distance to the beach! West of I-5 & close to the lagoon & village! Gated complex! Beautiful tropical views from most rooms! Big bedrooms, bathrooms, closets & kitchen! 2 Master bedrooms (1 with a large walking closet & the other with 2 closets!), Additional large room for a den, optional office or? Remodeled & upgraded kitchen & baths! Newer quartz counters, appliances, cabinets, stainless steel appliances, tile & carpet flooring, plumbing & lighting fixtures, electrical switches & outlets, tiled bathrooms & showers, recessed lighting & more! Inside laundry, walk in closet, 2 view decks & patio, bar area w/room for a small fridge. Gated community w/pool! 1 car attached garage + 1 assigned space. Low HOA of $350 includes exterior maintenance, roof & termite, sewer trash & water & allows 30 day min. (or more) short term rentals.
Features of 832 Kalpati Cir. E
MLS® # | NDP2208016 |
---|---|
Price | $775,000 |
Sold Price | $769,500 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,594 |
Acres | 3.63 |
Year Built | 1977 |
Type | Residential |
Sub-Type | All Other Attached |
Status | SOLD |
Community Information
Address | 832 Kalpati Cir. E |
---|---|
Area | CARLSBAD (92008) |
Subdivision | Beach coastal |
City | Carlsbad |
County | San Diego |
State | CA |
Zip Code | 92008 |
Amenities
Utilities | Electric, Washer Hookup |
---|---|
Parking | Garage, Garage - Single Door, Garage Door Opener |
# of Garages | 1 |
View | Other/Remarks, Neighborhood, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Community/Common, Association, Fenced |
Interior
Cooling | N/K |
---|---|
Fireplace | No |
Fireplaces | N/K |
# of Stories | 2 |
Exterior
Lot Description | Cul-De-Sac, Curbs |
---|
Additional Information
Date Listed | July 29th, 2022 |
---|---|
Date Sold | December 29th, 2022 |
Zoning | R-1:Single |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | HomeSmart Realty West |
Price History for MLS #NDP2208016
Date | Details | Change |
---|---|---|
Price Reduced from $797,000 to $775,000 | ||
Price Reduced from $817,000 to $797,000 | ||
Price Reduced from $819,000 to $817,000 | ||
Price Reduced from $829,000 to $819,000 | ||
Price Reduced from $839,000 to $829,000 | ||
Price Reduced from $839,000 to $829,000 | ||
Price Reduced from $845,000 to $839,000 |