About 7319 Estrella De Mar Rd 10
Opportunity to own a prime, ground-floor unit at La Costa Resort & Spa. This spacious 2-bedroom, 3-bath residence features a parlor with a full kitchen, living area, and in-unit laundry. Owners may enjoy the home for up to 120 nights per year, with the flexibility to rent it out year-round. Both bedrooms open to bright, oversized private patios, creating seamless indoor-outdoor living. Offered fully furnished, this property is ideal as an investment, vacation home, second residence, or income-producing vacation rental.
Features of 7319 Estrella De Mar Rd 10
| MLS® # | 260002211 |
|---|---|
| Price | $899,000 |
| Sold Price | $865,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,856 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 7319 Estrella De Mar Rd 10 |
|---|---|
| Area | CARLSBAD (92009) |
| Subdivision | La Costa Resort |
| City | Carlsbad |
| County | San Diego |
| State | CA |
| Zip Code | 92009 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | None Known |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer,Freezer,Vented Exhaust Fan,Built-In |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 3 |
| Stories | 1 Story |
Exterior
| Roof | Mixed |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Date Sold | July 29th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Douglas Elliman of California |
Price History for MLS #260002211
| Date | Details | Change |
|---|---|---|
| Price Reduced from $929,000 to $899,000 | ||
| Price Reduced from $976,500 to $929,000 | ||
| Price Reduced from $1,023,000 to $976,500 |
