SOLD
Jan 3, 2025
-
$1,940,000
About 6971 Goldstone Road
INPUT FOR COMP PURPOSES
Features of 6971 Goldstone Road
MLS® # | NDP2410256 |
---|---|
Price | $1,945,000 |
Sold Price | $1,940,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,838 |
Acres | 0.12 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Status | SOLD |
Community Information
Address | 6971 Goldstone Road |
---|---|
Area | CARLSBAD (92009) |
Subdivision | La Costa Greens |
City | Carlsbad |
County | San Diego |
State | CA |
Zip Code | 92009 |
Amenities
Parking | Garage, Garage - Single Door |
---|---|
# of Garages | 2 |
View | Golf Course, Mountains/Hills, Neighborhood, City Lights |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common, Association |
Interior
Heating | Zoned Areas, Fireplace, Forced Air Unit |
---|---|
Cooling | Central Forced Air, Dual |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 2 |
Exterior
Lot Description | Cul-De-Sac, Curbs, Sidewalks, Landscaped, Sprinklers In Front, Sprinklers In Rear |
---|
Additional Information
Date Listed | November 24th, 2024 |
---|---|
Date Sold | January 3rd, 2025 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Pacific Sotheby's Int'l Realty |