About 6925 Tourmaline
Beautifully upgraded, move-in ready townhome in highly desirable La Costa Greens-Avellino. This home is open, light & bright and features hardwood flooring downstairs, recessed lighting throughout, an oversized private back yard with pavers and drought tolerant landscaping. Upstairs you will find the primary bedroom with a large walk-in closet, plus 2 bedrooms, 2 full baths & a laundry room. The large back yard is perfect for bbq's with family & friends with enough space for the kids or dogs to play. Residents have access to "The Presidio" which offers a large pool with spa, gym, clubhouse, tennis & pickleball courts, tot lots & open space. Close to Alga Norte Park, shopping, restaurants, Vons, coffee shops, library, & Cinepolis luxury cinemas. Carlsbad schools! MUST SEE!!
Features of 6925 Tourmaline
MLS® # | NDP2503478 |
---|---|
Price | $1,175,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,615 |
Acres | 0.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Townhome |
Status | ACTIVE |
Community Information
Address | 6925 Tourmaline |
---|---|
Area | CARLSBAD (92009) |
Subdivision | LA COSTA GREENS |
City | Carlsbad |
County | San Diego |
State | CA |
Zip Code | 92009 |
Amenities
Utilities | Gas & Electric Dryer HU |
---|---|
Parking | Garage - Two Door |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Community/Common, Exercise, Association, Heated, Fenced |
Interior
Cooling | Central Forced Air |
---|---|
Fireplace | No |
Fireplaces | N/K |
# of Stories | 2 |
Rooms | Family Room, Kitchen, All Bedrooms Down, Laundry, Walk-In Closet |
Fees
HOA Fees | $340 |
---|---|
Other Fees | $260 |
Mello Roos | $795 |
Total Fees | $666 |
Additional Information
Date Listed | April 9th, 2025 |
---|---|
Days on Market | 9 |
Zoning | R-1 Single |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | eXp Realty of Southern CA |