SOLD
Oct 2, 2024
-
$1,365,000
About 4780 Beachwood Ct
Gorgeous, seldom available townhome in popular Bayshore. Ideal location on cul-de-sac street, backs to main greenbelt. Perfect spot for outdoor and watersports enthusiasts to call home! Short stroll to the sandy beach of the majestic Agua Hedionda Lagoon. Beautiful wood flooring, central air conditioning, formal living room with soaring volume ceiling. Spacious loft, updated powder bath, custom built-in. Upstairs laundry room, private patio, attached 2-car garage. Gourmet eat-in kitchen with granite counters, stainless steel appliances, and tremendous storage space. Spa-like primary bath, large walk-in closet. CARLSBAD SCHOOLS! FURNISHINGS NEGOTIABLE!
Features of 4780 Beachwood Ct
MLS® # | NDP2405109 |
---|---|
Price | $1,399,000 |
Sold Price | $1,365,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,358 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Townhome |
Status | SOLD |
Community Information
Address | 4780 Beachwood Ct |
---|---|
Area | CARLSBAD (92008) |
Subdivision | Bayshore |
City | Carlsbad |
County | San Diego |
State | CA |
Zip Code | 92008 |
Amenities
Parking | Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 2 |
Exterior
Roof | Composition |
---|
Additional Information
Date Listed | June 12th, 2024 |
---|---|
Date Sold | October 2nd, 2024 |
Zoning | Condo |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | The Lund Team, Inc |
Price History for MLS #NDP2405109
Date | Details | Change |
---|---|---|
Price Reduced from $1,450,000 to $1,399,000 | ||
Price Reduced from $1,485,000 to $1,450,000 |