SOLD
Jan 3, 2023
-
$1,170,000
About 4718 Beachwood Ct
One of the most coveted locations in popular Bayshore. Spacious 3BR + loft townhouse on quiet interior greenbelt. Nearly 2,400 square feet of luxury living. Updated interior. Plantation shutters, upgraded flooring, central air conditioning. Gorgeous spa-inspired primary bath. Private patio, 2-car garage with electric vehicle outlet, dining room with volume ceiling, upstairs laundry room. Excellent price per square foot. Feels like a detached home. CARLSBAD SCHOOLS! The Agua Hedionda Lagoon is one of the natural gems of San Diego County and is a great place to boat, paddle, fish and enjoy a unique coastal ecosystem.
Features of 4718 Beachwood Ct
MLS® # | NDP2211248 |
---|---|
Price | $1,199,000 |
Sold Price | $1,170,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,358 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Townhome |
Status | SOLD |
Community Information
Address | 4718 Beachwood Ct |
---|---|
Area | CARLSBAD (92008) |
Subdivision | Bayshore Agua Hedionda |
City | Carlsbad |
County | San Diego |
State | CA |
Zip Code | 92008 |
Amenities
Parking | Garage |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Cooling | Central Forced Air |
---|---|
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 2 |
Exterior
Lot Description | Sidewalks |
---|
Additional Information
Date Listed | November 13th, 2022 |
---|---|
Date Sold | January 3rd, 2023 |
Zoning | Condominiu |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | The Lund Team, Inc |
Price History for MLS #NDP2211248
Date | Details | Change |
---|---|---|
Price Reduced from $1,299,000 to $1,199,000 |