About 2930 Rancho Cortes
Tucked at the end of a quiet cul-de-sac on a rare quarter-acre lot, this property offers the kind of privacy and calm that’s hard to find in Carlsbad. The gated courtyard leads you into a stunning two-story turret entry, where rich hardwood floors, bright white walls, and warm wood beams set the tone for a home that’s timeless but still full of modern luxury. The kitchen is the heart of the home, designed for people who love to cook, gather, and linger — complete with a built-in fridge, double ovens, and a beautiful emerald backsplash. Each bedroom has its own private bath, including a main-level suite perfect for guests or multigenerational living. Outside is where this home truly shines: a saltwater pool and spa, a covered pergola with BBQ bar, a big grassy yard, and space for a future ADU if you ever want one. It’s a yard made for birthday parties, summer nights, and slow Sunday mornings. Upstairs, the primary suite feels like a retreat with its cozy fireplace, walk-in closet, and peaceful views. Owned solar, a three-car garage, a long private driveway, tankless water heater, and whole-home filtration complete the picture of a home that’s been genuinely cared for.
Features of 2930 Rancho Cortes
| MLS® # | 250034632 |
|---|---|
| Price | $2,349,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,758 |
| Acres | 0.26 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean/Spanish |
| Status | Pending |
Community Information
| Address | 2930 Rancho Cortes |
|---|---|
| Area | CARLSBAD (92009) |
| Subdivision | Carlsbad |
| City | Carlsbad |
| County | San Diego |
| State | CA |
| Zip Code | 92009 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| View | Mountains/Hills,Parklike |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Heated,Saltwater |
Interior
| Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave,Refrigerator,Shed(s),Solar Panels,Water Filtration,6 Burner Stove,Double Oven,Gas Oven,Barbecue,Water Line to Refr,Water Purifier,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | FP in Family Room,FP in Living Room,Fire Pit,Primary Retreat |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
School Information
| District | San Marcos Unified School Distri |
|---|
Fees
| HOA Fees | $115 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Mello Roos | $2,040 |
| Total Fees | $285 |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 118 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Keller Williams Realty |
Price History for MLS #250034632
| Date | Details | Change |
|---|---|---|
| Price Reduced from $2,374,900 to $2,349,900 | ||
| Price Reduced from $2,399,900 to $2,374,900 | ||
| Price Reduced from $2,465,000 to $2,399,900 | ||
| Price Reduced from $2,490,000 to $2,465,000 | ||
| Price Reduced from $2,599,999 to $2,490,000 |
