About 2602 Garden House
A landscaped backyard and paved patio create an inviting outdoor backdrop for this spacious Carlsbad residence. The light-filled interior centers around a generous kitchen with an oversized island, extensive cabinetry, stainless-steel appliances, and an adjoining dining area. Multiple living spaces include a fireplace, built-in storage, and abundant windows. The primary suite features a well-appointed bathroom with dual sinks, a soaking tub, and a glass-enclosed shower. A dedicated laundry room, built-in workspace, flexible upstairs living areas, and an attached three-car garage add versatility throughout the home.
Features of 2602 Garden House
| MLS® # | 260023618 |
|---|---|
| Price | $2,175,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,397 |
| Acres | 0.17 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2602 Garden House |
|---|---|
| Area | CARLSBAD (92009) |
| Subdivision | unknown |
| City | Carlsbad |
| County | San Diego |
| State | CA |
| Zip Code | 92009 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached,Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community/Common,N/K |
Interior
| Appliances | Dishwasher,Microwave,Electric Oven,Gas Stove,Counter Top |
|---|---|
| Heating | N/K |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Brick,Other/Remarks |
Fees
| HOA Fees | $365 |
|---|---|
| HOA Frequency | Monthly |
| Other Fees | $0 |
| Mello Roos | $908 |
| Total Fees | $441 |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Listing Office | Opendoor Brokerage Inc. |
| Contact Info | lisa@opendoor.com |
