SOLD
Apr 28, 2022
-
$5,810,000
About 4469 Adams St
NEW CONSTRUCTION - A stunning waterfront retreat masterfully crafted by Beach City Builders, this 4,085 sq. ft. home merges innovative architecture with organic & modern design elements and is purposely oriented so you never lose sight of the main attraction – the extraordinary, sweeping lagoon and ocean views. High-end materials & custom detailing in this open concept floor plan with 5 BRs, game room with wet bar, & media room. Enjoy indoor/outdoor living with sliders to a big view deck, covered living area with BBQ, and beautiful pool & spa. Live the waterfront lifestyle and paddleboard & wakeboard in front of your own property with 77 ft. of frontage on the Agua Hedionda Lagoon.
Features of 4469 Adams St
MLS® # | 210029015 |
---|---|
Price | $5,990,000 |
Sold Price | $5,810,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,085 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached |
Status | SOLD |
Community Information
Address | 4469 Adams St |
---|---|
Area | CARLSBAD (92008) |
Subdivision | Agua Hedionda Lagoon |
City | CARLSBAD WEST |
County | San Diego |
State | CA |
Zip Code | 92008 |
Amenities
Utilities | Electric, Gas |
---|---|
Parking Spaces | 5 |
Parking | Attached |
# of Garages | 3 |
View | Lagoon/Estuary, Ocean, Panoramic, Water |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Private |
Interior
Heating | Zoned Areas, Forced Air Unit |
---|---|
Cooling | Central Forced Air, Zoned Area(s) |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 2 |
Exterior
Exterior | Stone, Stucco, Wood, Other/Remarks |
---|---|
Roof | Other/Remarks |
Additional Information
Date Listed | October 15th, 2021 |
---|---|
Date Sold | April 28th, 2022 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Pacific Sotheby's Int'l Realty |
Price History for MLS #210029015
Date | Details | Change |
---|---|---|
Price Reduced from $5,999,000 to $5,990,000 | ||
Price Reduced from $6,298,000 to $5,999,000 | ||
Price Reduced from $6,299,000 to $6,298,000 |