SOLD
Oct 21, 2024
-
$910,000
About N/A
Ocean Views and just minutes from the beach! Home has been updated and is nestled in the vibrant and highly desirable Las Playas Community. Spacious & functional floorplan w/lots of natural light & coastal breezes. 2 Master Suites w/soaring ceilings, 2nd Floor Ocean View, & Cozy Enclosed Patio with direct access to 2 car garage. Well maintained complex w/ Super Facilities: 2 Tennis Courts, Large Pool, 2 Spas, RV/Boat Parking. No Mello Roos. Low traffic & quiet street. Walk to Pacific Rim Elementary. Close to Shopping, Dining, I-5, & Coaster. Welcome to your new home in Carlsbad!
Features of N/A
MLS® # | SDC0000894 |
---|---|
Price | $929,000 |
Sold Price | $910,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,292 |
Acres | 0.04 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Townhome |
Status | SOLD |
Community Information
Address | N/A |
---|---|
Area | CARLSBAD (92011) |
Subdivision | Las Playas |
City | CARLSBAD SOUTH |
County | San Diego |
State | CA |
Zip Code | 92011 |
Amenities
Amenities | BBQ, Pool, Spa/Hot Tub, Tennis Courts |
---|---|
Utilities | Washer Hookup, Electric |
Parking Spaces | 1 |
Parking | None Known |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Heating | Fireplace |
---|---|
Cooling | Other/Remarks |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 2 |
Exterior
Exterior | Stucco |
---|---|
Roof | Shingle, Asphalt |
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Date Sold | October 21st, 2024 |
Zoning | [R-1:SINGL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Finest City Homes & Loans |
Price History for MLS #SDC0000894
Date | Details | Change |
---|---|---|
Price Reduced from $949,000 to $929,000 |