About 823 Kalpati Circle 103
Welcome to this stunning property for sale! This charming home boasts a delightful fireplace, creating a cozy and inviting atmosphere. With its natural color palette, this residence exudes warmth and elegance throughout. The kitchen showcases a nice backsplash, adding a touch of sophistication to the space. The master bedroom offers a walk-in closet, ensuring ample storage for all your needs. Additional rooms provide flexible living space, perfect for setting up a home office or a hobby room. The primary bathroom features a separate tub and shower, allowing for a soothing and refreshing bathing experience. Double sinks in the primary bathroom provide convenience for busy mornings. Moreover, the primary bathroom offers good under sink storage, ensuring a clutter-free environment. Embrace the epitome of comfort and style in this remarkable home! Don't miss the opportunity to make it yours. The elevator takes you from the parking garage to your front door!
Features of 823 Kalpati Circle 103
MLS® # | OC24012474 |
---|---|
Price | $929,000 |
Sold Price | $930,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,718 |
Acres | 2.47 |
Year Built | 2001 |
Type | Residential |
Sub-Type | All Other Attached |
Status | SOLD |
Community Information
Address | 823 Kalpati Circle 103 |
---|---|
Area | CARLSBAD (92008) |
City | CARLSBAD SOUTH |
County | San Diego |
State | CA |
Zip Code | 92008 |
Amenities
Utilities | Washer Hookup |
---|---|
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Cooling | Central Forced Air |
---|---|
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Exterior
Lot Description | Curbs, Sidewalks |
---|
Additional Information
Date Listed | January 20th, 2024 |
---|---|
Date Sold | March 21st, 2025 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Keller Williams Realty |
Price History for MLS #OC24012474
Date | Details | Change |
---|---|---|
Price Reduced from $978,000 to $929,000 | ||
Price Reduced from $988,000 to $978,000 | ||
Price Reduced from $990,000 to $988,000 | ||
Price Reduced from $1,016,000 to $990,000 | ||
Price Reduced from $1,033,000 to $1,016,000 | ||
Price Reduced from $1,052,000 to $1,033,000 | ||
Price Reduced from $1,053,000 to $1,052,000 | ||
Price Reduced from $1,072,000 to $1,053,000 | ||
Price Reduced from $1,100,000 to $1,072,000 |