About 5077 Ashberry Rd
Welcome home to your own private retreat located on a private lot backed up to natural habitat! Enjoy 5 bedrooms, spacious bonus/office/loft, 3 full baths PLUS a sunny detached casita perfect for a studio, office, game room or den! Solar panels are owned too. Quiet street. The rear yard with built-in BBQ, grass and low maintenance landscaping is so peaceful, relaxing and just perfect for entertaining a large group. Very highly rated schools. Don't miss this rare opportunity to own a fabulous home in the Community of Canterbury with low HOA fees and with very little turnover. Please watch the virtual tour!
Features of 5077 Ashberry Rd
MLS® # | 240015006 |
---|---|
Price | $1,975,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,038 |
Acres | 0.13 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 5077 Ashberry Rd |
---|---|
Area | CARLSBAD (92008) |
Subdivision | Canterbury Homes |
City | CARLSBAD SOUTH |
County | San Diego |
State | CA |
Zip Code | 92008 |
Amenities
Utilities | Electric, Gas |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener, Direct Garage Access |
# of Garages | 2 |
View | Parklike, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Guest House | Detached |
Interior
Heating | Forced Air Unit, Fireplace |
---|---|
Cooling | Central Forced Air, Gas |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 2 |
Rooms | Bedroom Entry Level, Dining Area, Walk-In Closet, Bonus Room, Breakfast Area, Family Room, Formal Entry, Library, Master Retreat, Office, Retreat, Utility Room, Game Room, Art Studio, Separate Family Room, Walk-In Pantry |
Exterior
Exterior | Wood/Stucco |
---|---|
Lot Description | Curbs, Public Street, Rear Yd Str Access, Sidewalks, Street Paved, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Roof | Other/Remarks |
Fees
HOA Fees | $98 |
---|---|
Mello Roos | $73 |
Total Fees | $171 |
Additional Information
Date Listed | June 29th, 2024 |
---|---|
Days on Market | 89 |
Zoning | R-1:SFR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Coldwell Banker Realty |
Price History for MLS #240015006
Date | Details | Change |
---|---|---|
Price Reduced from $2,150,000 to $1,975,000 | ||
Price Reduced from $2,225,000 to $2,150,000 |