SOLD
Nov 22, 2024
-
$674,240
About 2817 Via Carrio
house like 1/2 twin in a complex. attached at only 1 wall. no neighbor above or below. large private yard connected to attached 2 car garage. home has been remodeled & upgraded. light and bright. all on 1 story. low hoa fees. neighborhood of bigger, more expensive homes.
Features of 2817 Via Carrio
MLS® # | 240025727 |
---|---|
Price | $674,240 |
Sold Price | $674,240 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,104 |
Acres | 0.06 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Twinhome |
Status | SOLD |
Community Information
Address | 2817 Via Carrio |
---|---|
Area | CARLSBAD (92010) |
Subdivision | Carlsbad |
City | CARLSBAD EAST |
County | San Diego |
State | CA |
Zip Code | 92010 |
Amenities
Utilities | None Known |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | N/K |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Roof | Tile/Clay |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Date Sold | November 22nd, 2024 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Pacific Preferred |
Price History for MLS #240025727
Date | Details | Change |
---|---|---|
Price Reduced from $698,000 to $674,240 | ||
Price Increased from $688,000 to $698,000 |