About 2209 Plaza De Las Flores
RARE OPPORTUNITY to own in the gated community of La Costa Village. Beautifully maintained large split level unit, with dual master suites, large bathrooms, and closets, with an attached 2 car garage. Loft off of main level. Fantastic vaulted ceilings with plenty of natural light. Enjoy the full length balcony off the main level with views. Bedrooms are located on the lower level with patios. Half bath on main level. Lots of storage. Gated community. Close to shopping, schools, and Omni La Costa Resort.
Features of 2209 Plaza De Las Flores
MLS® # | 230001147 |
---|---|
Price | $839,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,908 |
Acres | 6.23 |
Year Built | 1971 |
Type | Residential |
Sub-Type | All Other Attached |
Status | PENDING |
Community Information
Address | 2209 Plaza De Las Flores |
---|---|
Area | CARLSBAD (92009) |
Subdivision | CARLSBAD |
City | CARLSBAD EAST |
County | San Diego |
State | CA |
Zip Code | 92009 |
Amenities
Utilities | Gas |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room, Gas |
Rooms | Dining Area, Loft, Kitchen, Master Bedroom, All Bedrooms Down, Laundry, Master Bathroom, Master Bdrm 2, Entry |
Exterior
Exterior | Wood/Stucco |
---|---|
Roof | Composition |
Fees
HOA Fees | $545 |
---|---|
Total Fees | $545 |
Additional Information
Date Listed | January 17th, 2023 |
---|---|
Days on Market | 3 |
Zoning | R-1:SINGLE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Valley View Properties |