About 1652 Legaye
Panoramic ocean view home in Cardiff-By-The-Sea with an abundance of natural light. Located along the Southern California coast and within the trending Cardiff-By-The-Sea, this stunning property was taken down to the studs in 2016. Ocean views from almost all rooms. Can be single family home, multigenerational home or investment property. Opportunity and diversification. Main Residence is two story (2400 sf). There are two ADUs connected to the Main Residence: ADU #A is single story, 1 bed/1bath (700sf) , ADU #B is 2 story, 2 bed/2bath (1,200 sf). Can live as single family home (4300 sf) or live in Main Residence and lease ADU A plus ADU B and get rental income of approximately $10k a month. Seller believes Main Residence can be Airbnb, ADUs cannot. Owned Solar, energy efficient, indoor-outdoor living. Home is very well appointed and thought out. Unbeatable location only a 1 mile from Beach, Market, Restaurants and School; Coastal living at its finest. Seller is offering buyer concessions, contact the listing agent for details.
Open Houses
Sat, Oct 5th | 2:00 pm - 4:00 pm |
---|
Features of 1652 Legaye
MLS® # | NDP2406866 |
---|---|
Price | $3,588,888 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,031 |
Acres | 0.14 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Detached |
Status | ACTIVE |
Community Information
Address | 1652 Legaye |
---|---|
Area | CARDIFF BY THE SEA (92007) |
Subdivision | Poinsettia Heights |
City | Cardiff by the Sea |
County | San Diego |
State | CA |
Zip Code | 92007 |
Amenities
# of Garages | 2 |
---|---|
View | Ocean, Panoramic, Water, Neighborhood, City Lights |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Cooling | Central Forced Air, Zoned Area(s) |
---|---|
Fireplace | Yes |
Fireplaces | Circular |
Rooms | Bonus Room, Great Room, Media/Music, Office, Kitchen, Living Room, Laundry, Separate Family Room, Walk-In Closet |
Exterior
Lot Description | Curbs, Sidewalks, Landscaped |
---|
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Days on Market | 62 |
Zoning | Single Fam |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Office | Compass |
Price History for MLS #NDP2406866
Date | Details | Change |
---|---|---|
Price Reduced from $3,899,000 to $3,588,888 | ||
Price Reduced from $3,899,000 to $3,588,888 | ||
Price Increased from $3,588,888 to $3,899,000 | ||
Price Reduced from $3,899,000 to $3,588,888 |