Click here to log in or Sign up Now


2004 Listings Sold

4140 ADAMS ST $760,000 January 16, 2004
4651 CALLE DEL PALO $253,000 January 22, 2004
3015 AZAHAR ST $717,000 February 17, 2004
3466 THUNDER DR $250,000 February 19, 2004
5177 CERULEAN WAY $475,000 February 26, 2004
1111 AZUL CT $430,000 March 1, 2004
2025 WESTWOOD DR $670,000 March 8, 2004
720 LUPINE DR $459,000 March 9, 2004
1107 BRIGHTON DR $635,000 March 29, 2004
1789 RATCLIFF RD $535,000 April 16, 2004
3505 SIMSBURY CT $599,700 April 30, 2004
4851 SEASCAPE DR $455,000 May 4, 2004
1554 CORMORANT DR $600,000 May 7, 2004
1569 CORMORANT DR $738,000 May 7, 2004
7485 SEASHELL CT $805,000 May 13, 2004
1612 MOUNTAIN PASS CIR $580,000 May 21, 2004
4523 ADAMS ST $4,000,000 May 26, 2004
5205 ROSEWOOD DR $530,000 May 28, 2004
6457 TOPMAST DR $970,000 June 1, 2004
248 DEL MESA CT $545,000 June 3, 2004
516 CLEVELAND STREET NORTH $762,000 June 16, 2004
3554 CELINDA DR $895,000 June 18, 2004
7365 MELODIA TERRACE $1,100,000 June 18, 2004
520 CLEVELAND STREET NORTH $757,000 June 24, 2004
628 SALTGRASS $890,000 July 15, 2004
3179 SEABURY ST $590,000 July 22, 2004
2607 COLIBRI LN $705,000 July 23, 2004
6108 PASEO TAPAJOS $740,000 July 28, 2004
1120 AZUL CT $500,000 July 29, 2004
2310 ALTISMA WAY $355,000 August 20, 2004
3519 MILFORD PL $557,000 August 30, 2004
2460 SONRISA WAY $425,000 August 31, 2004
1817 VIA CUARTO $430,000 August 31, 2004
7081 AVIARA DR $1,750,000 August 31, 2004
3160 FALCON DR $1,560,000 September 1, 2004
1291 COTTONWOOD DR $530,000 September 10, 2004
1608 MOUNTAIN PASS CIR $595,000 September 17, 2004
1745 BLACKBIRD CIR $807,500 September 17, 2004
6575 PASEO DEL NORTE $360,000 September 24, 2004
1750 VALLEY PLACE $565,000 September 30, 2004
4283 ALTA VISTA CT $650,000 September 30, 2004
3335 APPIAN RD $1,015,000 October 8, 2004
1168 MONTEREY PL $655,000 October 12, 2004
6650 CURLEW TER $945,000 October 12, 2004
860 NORTH FIG STREET $385,000 October 18, 2004
6156 PASEO TAPAJOS $739,000 October 26, 2004
6453 TOPMAST DRIVE $975,000 October 27, 2004
4193 DIAMOND CIR $380,000 October 29, 2004
842 CAMINITO VERDE $490,000 November 3, 2004
3475 VALLEY ST $575,000 November 3, 2004
7017 SNAPDRAGON DR $640,000 November 3, 2004
3018 ANDORRA WAY $500,000 November 9, 2004
1017 BEWICKS CT $1,200,000 November 9, 2004
3568 BLUFF CT $675,000 November 10, 2004
688 ASCOT DR $350,000 November 23, 2004
6922 WATERS END DRIVE $780,000 November 30, 2004
5205 BLUEGRASS WAY $519,000 December 2, 2004
2963 LEXINGTON CIR $415,000 December 14, 2004
717 VIA BARQUERO $597,000 December 17, 2004
2275 NOB HILL DR $768,500 December 28, 2004

 

2004 Buyers Sold

 

2501 VIA ASTUTO $285,000 January 8, 2004
4140 ADAMS ST $760,000 January 16, 2004
6162 PASEO PICADOR $321,500 January 19, 2004
620 CLEVELAND ST $375,000 January 30, 2004
6532 CORINTIA $752,500 January 30, 2004
3015 AZAHAR ST $717,000 February 17, 2004
3326 RANCHO FAMOSA $569,000 February 20, 2004
750 BREEZE HILL RD $205,000 March 5, 2004
1359 CASSINS ST $885,000 March 9, 2004
2131 SERENO COURT $649,000 March 24, 2004
717 VIA BARQUERO $560,000 April 19, 2004
525 DITMAR ST. SOUTH $565,000 April 30, 2004
303 S. BARNWELL $740,000 May 4, 2004
4523 ADAMS ST $4,000,000 May 26, 2004
1846 BLACKHAWK AVE $435,000 May 27, 2004
7872 VIA TECA $997,500 May 27, 2004
5205 ROSEWOOD DR $530,000 May 28, 2004
4126 ESPERANZA WAY $430,000 June 11, 2004
3554 CELINDA DR $895,000 June 18, 2004
7365 MELODIA TERRACE $1,100,000 June 18, 2004
334 IVY LANE $302,500 June 21, 2004
520 CLEVELAND STREET NORTH $757,000 June 24, 2004
628 SALTGRASS $890,000 July 15, 2004
2814 WINTHROP AVE $415,000 July 19, 2004
1375 RAVEAN CT $1,600,000 July 23, 2004
407 REQUEZA ST $342,500 July 28, 2004
3519 MILFORD PL $557,000 August 30, 2004
2460 SONRISA WAY $425,000 August 31, 2004
160 BELFLORA WAY $505,000 August 31, 2004
7081 AVIARA DR $1,750,000 August 31, 2004
813 KALPATI CIR $550,000 September 13, 2004
1608 MOUNTAIN PASS CIR $595,000 September 17, 2004
2155 ROCKY POINT WAY $885,000 September 17, 2004
7617 ROMERIA ST $750,000 September 24, 2004
1726 GASCONY RD $790,000 October 8, 2004
6650 CURLEW TER $945,000 October 12, 2004
2659 REGENT RD $445,000 October 25, 2004
2845 ANDOVER AVE $387,000 October 27, 2004
842 CAMINITO VERDE $490,000 November 3, 2004
3475 VALLEY ST $575,000 November 3, 2004
285 CARLOTTA WAY $480,000 December 27, 2004
8034 CALLE PINON $985,000 December 30, 2004

 

For 2003 Sales:  Click Here (Word .Doc)

Copyright © 2000-2010 RECHANNEL Communications.    Terms | Login